60th Sponsorship Post-a-Thon
Jan 14, 2012 0:24:55 GMT -5
Post by Baby Wessex d9b [earthling] on Jan 14, 2012 0:24:55 GMT -5
SPONSORSHIP MAYHEM
What is a Tribute without a Sponsor?
In a whole lot of trouble!
WHAT IT IS
What is a Tribute without a Sponsor?
In a whole lot of trouble!
WHAT IT IS
We post! In character! A lot!!
The 60th Games Sponsor Post-a-Thon will be a bonanza of good quality posts, which will lead to prizes. Who said prizes!? I did![/ul][/size]
HOW YOU DO IT
NOTE: If you had a post-a-thon thread from the 58th or 59th, please edit the first post to clearly reflect your pledge and count for the 60th. If you want to keep your tracker from previous Games, just post them into a reply to the same thread.
When you post your sign up, you must pledge a minimum word count you will meet for the event. This event will run Saturday January 21st through February 5th, making it about two weeks long. This will give the winner the opportunity to actually use the money to sponsor someone before everything gets too expensive.
The minimum pledge word count shall be 5,000 in-character words. This is why we have the tracker - no OOC posts will count. Nor will Games posts! This is so that the playing field is level for tributes and non, alike. 5k words i roughly 10 pages worth of writing, for perspective.
Your thread tacker must include the following, or you will be disqualified:
¤ Link to each in character thread.
¤ Word count tallied per post.
¤ Date from which you are counting! This is critical if you are counting posts from an existing thread.
Par example:[/size]
See? Easy, peasy, febreezy.[/ul]
WINNING
tl;dr
¤ Everyone who meets their goal will get $150
¤ One winner, chosen by admins, will get $500[/ul][/size]
THE SPONSORS LIST OF DOOM
Danny - 3 503 / 7 885
Shrimp - 6 009 / 5 000 -- GOAL!
Geebs - 8 184 / 7 152 - GOAL!
Spesh - 1 095 / 5 001
Damen - 33 864 / 25 000 - GOAL!
Matta - 0 / 15 000
Clover - 32 989 / 5 000 - GOAL!
Devin - 2 111/ 25 000
RainbowNinja - 3 549 / 10 000
Ayay - 1 267 / 10 000
Lalia - 12 334 / 5 000 - GOAL!
Aramir - 9 736 / 5 000 - GOAL!
Meghan - 0 / 5 000
Lyss - 10 884 / 10 000 - GOAL!
Brik - 12 059 / 6 000 - GOAL!
Eastern - 7 033 / 5 000 - GOAL!
BB - 0 / 5 001
Rosetta - 15 223 / 15 000 - GOAL!
Kire - 688 / 6 000
ele - 15 093 / 15 000 - GOAL!
Cass - 5 065 / 5 000 - GOAL!
Tattle - 2 047 / 10 000
Tori - 1 840 / 25 000
Kay - 6 076 / 12 000
pthalo - 5 029 / 5 000 - GOAL!
Caitlin - 11 101 / 5 000 - GOAL!
Rosie - 5 093 / 6 913
Amber - 0 / 6000
frenzee - 0 / 5000
Pika - 5 574 / 10 000
Rook - 4 369 / 7 000
Cici - 0 / 7 000
TOTAL - 205 584!
Danny - 3 503 / 7 885
Shrimp - 6 009 / 5 000 -- GOAL!
Geebs - 8 184 / 7 152 - GOAL!
Spesh - 1 095 / 5 001
Damen - 33 864 / 25 000 - GOAL!
Matta - 0 / 15 000
Clover - 32 989 / 5 000 - GOAL!
Devin - 2 111/ 25 000
RainbowNinja - 3 549 / 10 000
Ayay - 1 267 / 10 000
Lalia - 12 334 / 5 000 - GOAL!
Aramir - 9 736 / 5 000 - GOAL!
Meghan - 0 / 5 000
Lyss - 10 884 / 10 000 - GOAL!
Brik - 12 059 / 6 000 - GOAL!
Eastern - 7 033 / 5 000 - GOAL!
BB - 0 / 5 001
Rosetta - 15 223 / 15 000 - GOAL!
Kire - 688 / 6 000
ele - 15 093 / 15 000 - GOAL!
Cass - 5 065 / 5 000 - GOAL!
Tattle - 2 047 / 10 000
Tori - 1 840 / 25 000
Kay - 6 076 / 12 000
pthalo - 5 029 / 5 000 - GOAL!
Caitlin - 11 101 / 5 000 - GOAL!
Rosie - 5 093 / 6 913
Amber - 0 / 6000
frenzee - 0 / 5000
Pika - 5 574 / 10 000
Rook - 4 369 / 7 000
Cici - 0 / 7 000
TOTAL - 205 584!