Betting and Odds
Jun 8, 2015 21:19:54 GMT -5
Post by aya on Jun 8, 2015 21:19:54 GMT -5
XI. Betting
-Alternatively, members may place bets on the tribute (or tributes) they think will win.
-The odds will be updated every Games day and will be based on number of tributes left, alliance, number of kills, damage score, tribute inventory, and location in relation to other tributes.
-There is a minimum of $20 for each bet.
-Members may also place the tributes in order that they think the tribute will die, and will receive a 50% payoff for each tribute correctly placed (that is, on a $100 bet, if a member gets one tribute right, they will receive $50) and a 25% payoff for tributes who are ±1 position.
-These “ordered list” bets must be placed before the Bloodbath opens.
If you wish to place a bet, please fill out the following form:
Tribute Name
[i]Your Name[/i] [$money on Day ] [i](odds)[/i]
If you are betting on more than one tribute in the same post, please also include the total amount you are spending. Refer to the first post below as an example.
If you are making a death order list (keep in mind these must be created before the bloodbath) simply order the tributes from 24. (first dead) to 1. (victor) and include how much money you are betting.
Feel free to PM aya with any questions or any anonymous bets!Victor BettingD1f Rhyme Morales [Cameo]
Day 1 Odds: 24:1
Day 2 Odds: 25:1D1m Tybalt Capulet [Ani]
Day 1 Odds: 24:1
Day 2 Odds: 24:1D2f Elya Johnwayne [Aya]
Day 1 Odds: 24:1D2f Circe Lyon [Earthling]
Day 1 Odds: 24:1
Day 2 Odds: 23:1D2f Olivia Revenue [Marr]
Day 1 Odds: 24:1
Day 2 Odds: 22:1
aya [10,000,000 on Day 1] (24:1)
earthling [$100,000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (22:1)
xdawn [500 on Day 3] (22:1)D2m Orion Hammerfell [Cato]
Day 1 Odds: 24:1
Day 2 Odds: 20:1
amillionarrows [$50 on Day 1] (24/1)
fabulousraven [$3000 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
loony [$300 on Day 1] (24:1)
nerrad3215 "dars" [$75 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Kire [$1250 on Day 1] (24:1)
Muffinface [$20 Day 1] (24:1)
Pogue [$150 on Day 1] (24:1)
Mattio [$50 on Day 1] (24:1)
emsrocks [$550 on Day 1] (24:1)
thatrandomperson (Arctic) [$40 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$1400 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [20,000,000 on Day 1] (24:1)
earthling [$400,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
emsrocks [$850 on Day 1] (24:1)
Krylik "Marr" [$1000 on Day 2] (20:1)
xdawn [2200 on Day 2] (20:1)
xdawn [500 on Day 3] (21:1)
Krylik [$1000 on day 4] (15:1)
Kittyoemily [$25 on day 4] (15:1)
Avalon [$25 on Day 5] (11:1)
Briar [$500 on Day 5] (odds 11:1)
puppydogj10 [50 on Day 5] (odds 11:1)
earthling [$57250 on Day 6] (7:1)
amillionarrows [$200 on Day 6] (7:1)
Kire [$915 on Day 6] (7:1)
ghostyperson[$510 on Day 6] (7:1)
Avalon [$375 on Day 6] (7:1)
mattio [$500 on Day 6] (7:1)
emsrocks [$1050 on Day 6] (7:1)D3f Kiena Ward [Stare]
Day 1 Odds: 24:1
Day 2 Odds: 22:1
amillionarrows [$50 on Day 1] (24/1)
fabulousraven [$3000 on Day 1] (24:1)
puppydogj10 [$60 on Day 1] (24:1)
loony [$300 on Day 1] (24:1)
nerrad3215 "dars" [$75 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Kire [$875 on Day 1] (24:1)
Muffinface [$20 Day 1] (24:1)
Pogue [$150 on Day 1] (24:1)
Mattio [$50 on Day 1] [24:1]
emsrocks [$550 on Day 1] (24:1)
thatrandomperson (Arctic) [$40 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [20,000,000 on Day 1] (24:1)
earthling [$400,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Krylik "Marr" [$1000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
emsrocks [$850 on Day 1] (24:1)
xdawn [2200 on Day 2] (22:1)
xdawn [500 on Day 3] (22:1)
Krylik "Marr" [$1000 on day 4] (15:1)
Kittyoemily [$25 on day 4] (15:1)
Avalon [$25 on Day 5] (12:1)
Briar [$600 on Day 5] (12:1)
Muffinface [$40 on Day 6] (5:1)
thatrandomperson [$300 on Day 6] (5:1)
earthling [$57250 on Day 6] (5:1)
amillionarrows [$200 on Day 6] (5:1)
Kire [$3080 on Day 6] (5:1)
GyroDyze [$150 on Day 6] (5:1)
ghostyperson[$510 on Day 6] (5:1)
Krylik [$3050 on Day 6] (5:1)
Briar [$1,500 on Day 6] (odds 5:1)
Avalon [$375 on Day 6] (5:1)
mattio [$500 on Day 6] (5:1)
emsrocks [$1050 on Day 6] (5:1)
careersarehuman777 'cato' [$1830 on day 6] (5:1)
Day 1 Odds: 24:1
Day 2 Odds: 21:1
Day 1 Odds: 24:1
Day 2 Odds: 22:1
Day 1 Odds: 24:1
Day 2 Odds: 23:1
Rook [$2000 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
Python [$15000 on Day 4] (18:1)
izoe [$1000 on Day 4] (18:1)
earthling [$150,000 on Day 4] (18:1)
kirefuga [$1175 on Day 4] (18:1)
aya [$15,000,000 on Day 4] (18:1)
mattio [$60 on Day 4] (18:1)
Kittyoemily [$20 on Day 4] (18:1)
xdawn [$3000 on Day 5] (14:1)
Muffinface [$40 on Day 6] (12:1)
Day 1 Odds: 24:1
Day 2 Odds: 22:1
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
Day 1 Odds: 24:1
Day 2 Odds: 22:1
aya [10,000,000 on Day 1] (24:1)
earthling [$150,000 on Day 2] (22:1)
xdawn [2200 on Day 2] (22:1)
xdawn [500 on Day 3] (22:1)
D6m Wyatt O'Connor [Mylee]
Day 1 Odds: 24:1
Day 2 Odds: 21:1
Day 1 Odds: 24:1
Day 2 Odds: 21:1
fabulousraven [$3000 on Day 1] (24:1)
loony [$300 on Day 1] (24:1)
nerrad3215 "dars" [$75 on Day 1] (24:1)
Kire [$875 on Day 1] (24:1)
Muffinface [$20 Day 1] (24:1)
Pogue [$150 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
emsrocks [$550 on Day 1] (24:1)
thatrandomperson (Arctic) [$40 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$1500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [15,000,000 on Day 1] (24:1)
earthling [$400,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
emsrocks [$850 on Day 1] (24:1)
Krylik "Marr" [$1000 on Day 2] (21:1)
xdawn [2200 on Day 2] (21:1)
mattio [45 on Day 2] (22:1)
xdawn [500 on Day 3] (21:1)
Avalon [$25 on Day 5] (11:1)
Briar [$500 on Day 5] (odds 11:1)
puppydogj10 [$25 on day 6] (7:1)
thatrandomperson [$300 on Day 6] (7:1)
earthling [$57250 on Day 6] (7:1)
amillionarrows [$200 on Day 6] (7:1)
Kire [$2200 on Day 6] (7:1)
GyroDyze [$150 on Day 6] (7:1)
ghostyperson[$510 on Day 6] (7:1)
Krylik [$3000 on Day 6] (7:1)
Briar [$1,000 on Day 6] (odds 7:1)
Avalon [$375 on Day 6] (7:1)
mattio [$500 on Day 6] (7:1)
emsrocks [$1050 on Day 6] (7:1)
careersarehuman777 'cato' [$1830 on day 6] (7:1)
Thundy [$34365 on Day 7] (4:1)
Azaleah [$1440 on Day 7] (4:1)
muffinface [$40 on Day 7] (4:1)
nytestar [$5000 on Day 7] (4:1)
shrimp [$15315 on Day 7] (4:1)
Krylik "Marr" [$1300 on Day 7] (4:1)
Lalia [$2200 on Day 7] (4:1)
griffin "Grim" [$200 on Day 7] (4:1)
puppydogj10 [$300 on Day 7] (4:1)
Elegant [$4441 on Day 7] (4:1)
10stare [$8000 on Day 7] (4:1)
sapphiralily [$2920 on Day 7] (4:1)
Day 1 Odds: 24:1
Day 2 Odds: 24:1
fabulousraven [$3000 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
emsrocks [$550 on Day 1] (24:1)
thatrandomperson (Arctic) [$40 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$1500 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[15,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (24:1)
xdawn [500 on Day 3] (23:1)
Day 1 Odds: 24:1
Day 1 Odds: 24:1
Day 2 Odds: 22:1
Python [$15000 on Day 4] (16:1)
izoe [$900 on Day 4] (16:1)
Rook [$2000 on Day 4] (16:1)
mattio [$60 on Day 4] (16:1)
Kittyoemily [$20 on Day 4] (16:1)
earthling [$100,000 on Day 5] (15:1)
xdawn [$3000 on Day 5] (15:1)
Muffinface [$40 on Day 6] (15:1)
Muffinface [$40 on Day 6] (7:1)
Day 1 Odds: 24:1
Day 2 Odds: 22:1
fabulousraven [$3000 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
loony [$300 on Day 1] (24:1)
nerrad3215 "dars" [$75 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Kire [$1250 on Day 1] (24:1)
Mattio [$45 on Day 1] [24:1]
emsrocks [$550 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$1500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [20,000,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Krylik "Marr" [$1000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
emsrocks [$850 on Day 1] (24:1)
xdawn [2200 on Day 2] (22:1)
xdawn [500 on Day 3] (23:1)
Krylik "Marr" [$500 on day 4] (16:1)
Kittyoemily [$20 on day 4] (16:1)
Avalon [$25 on Day 5] (11:1)
Briar [$500 on Day 5] (odds 11:1)
Day 1 Odds: 24:1
Day 2 Odds: 23:1
caty24 [$300 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
aya [15,000,000 on Day 1] (24:1)
earthling [$100,000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (23:1)
xdawn [500 on Day 3] (24:1)
Python [$15000 on Day 4] (17:1)
izoe [$800 on Day 4] (17:1)
Rook [$2000 on Day 4] (17:1)
mattio [$60 on Day 4] (17:1)
Krylik "Marr" [$500 on day 4] (17:1)
Kittyoemily [$20 on day 4] (17:1)
Day 1 Odds: 24:1
Day 2 Odds: 24:1
Day 1 Odds: 24:1
Day 2 Odds: 21:1
fabulousraven [$3000 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
loony [$300 on Day 1] (24:1)
nerrad3215 "dars" [$75 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Kire [$875 on Day 1] (24:1)
Pogue [$150 on Day 1] (24:1)
Mattio [$45 on Day 1] [24:1]
emsrocks [$550 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$1500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [10,000,000 on Day 1] (24:1)
earthling [$200,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (21:1)
Day 1 Odds: 24:1
Day 2 Odds: 21:1
fabulousraven [$3000 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Pogue [$150 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
emsrocks [$550 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [15,000,000 on Day 1] (24:1)
earthling [$200,000 on Day 1] (24:1)
scaredofthedark93 "Dee" [$50 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (21:1)
Day 1 Odds: 24:1
Day 2 Odds: 20:1
Rook [$2000 on Day 1] (24:1)
caty24 [$300 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
aya [10,000,000 on Day 1] (24:1)
earthling [$200,000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (20:1)
Day 1 Odds: 24:1
Day 2 Odds: 24:1
fabulousraven [$3000 on Day 1] (24:1)
Mylee [$420 on Day 1] (24:1)
Kire [$875 on Day 1] (24:1)
Muffinface [$20 Day 1] (24:1)
Mattio [$40 on Day 1] [24:1]
emsrocks [$550 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
[izoe] $1500 on Day 1 (24:1)
caty24 [$500 on Day 1] (24:1)
azaleah [$100 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
zarix "Python"[20,000 on Day 1] (24:1)
elegant [2,000 on Day 1] (24:1)
aya [10,000,000 on Day 1] (24:1)
earthling [$200,000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
xdawn [2200 on Day 2] (24:1)
D11m Kirito Miristioma [MillionArrows]
Day 1 Odds: 24:1
Day 2 Odds: 22:1
Day 1 Odds: 24:1
Day 2 Odds: 22:1
amillionarrows [$50 on Day 1] (24:1)
puppydogj10 [$50 on Day 1] (24:1)
emsrocks [$550 on Day 1] (24:1)
Rook [$2000 on Day 1] (24:1)
careersarehuman777 "Cato" [$1500 on Day ] (24:1)
aya [15,000,000 on Day 1] (24:1)
earthling [$200,000 on Day 1] (24:1)
Lalia [$27,000 on Day 1] (24:1)
emsrocks [$850 on Day 1] (24:1)
xdawn [2200 on Day 2] (22:1)
mattio [45 on Day 2] (22:1)
xdawn [500 on Day 3] (21:1)
izoe [$1000 on Day 4] (15:1)
Muffinface [$40 on Day 6] (8:1)
thatrandomperson [$300 on Day 6] (8:1)
zarix [$26,000 on Day 6] (8:1)
earthling [$57250 on Day 6] (8:1)
amillionarrows [$200 on Day 6] (8:1)
Kire [$4550 on Day 6] (8:1)
ghostyperson[$510 on Day 6] (8:1)
Krylik [$4000 on Day 6] (8:1)
Avalon [$375 on Day 6] (8:1)
mattio [$500 on Day 6] (8:1)
emsrocks [$1050 on Day 6] (8:1)
careersarehuman777 'cato' [$1830 on day 6] (8:1)
fabulousraven [$230 on Day 6] (8:1)
Briar [$1,000 on Day 7] (5:1)
Thundy [$34365 on Day 7] (5:1)
Azaleah [$1440 on Day 7] (5:1)
muffinface [$40 on Day 7] (5:1)
scaredofthedark93 "Dee" [$100 on Day 7] (5:1)
nytestar [$5000 on Day 7] (5:1)
shrimp [$15315 on Day 7] (5:1)
Krylik "Marr" [$2700 on Day 7] (5:1)
Lalia [$2200 on Day 7] (5:1)
griffin "Grim" [$200 on Day 7] (5:1)
puppydogj10 [$300 on Day 7] (5:1)
Elegant [$8889 on Day 7] (5:1)
fabulousraven [$1025 on Day 7] (5:1)
10stare [$8000 on Day 7] (5:1)
Mylee [$3950 on Day 7] (5:1)
sapphiralily [$2920 on Day 7] (5:1)
List Betting
All money will be added back to accounts at the end of the Games. Please note that the payout has been updated: For each tribute in the correct place, the gambler will earn 50% of their total payout instead of 30% and for each tribute who is ±1 position, they will earn 25% instead of 10%.
Master
24. Elya Johnwayne [aya]
23. Rowan Combe [zoë]
22. Noah Bowers [rave]
21. Maya Xiaoqing [azaleah]
20. Abel MacLaren [ghosty]
19. Simon Karnes [arx]
18. Rhyme Morales [cameo]
17. Gabrielle O'Dale [ali]
16. Geo Venn [mattio]
15. Olivia Revenue [marr]
14. Nat Krigel [anzie]
13. Stella Summit [avalon]
12. Imp Stole [grim]
11. Gunner La Torre [lalia]
10. Tybalt Capulet [ani]
09. Lily Hope [puppy]
08. Asher Rainer [royalghost]
07. Sue Tate [pogue]
06. Preston Garrity [flyss]
05. Circe Lyon [earthling]
04. Orion Hammerfell [cato]
03. Kiena Ward [stare]
02. Wyatt O'Connor [mylee]
01. Kirito Miristioma [amillionarrows]
24. Elya Johnwayne [aya]
23. Rowan Combe [zoë]
22. Noah Bowers [rave]
21. Maya Xiaoqing [azaleah]
20. Abel MacLaren [ghosty]
19. Simon Karnes [arx]
18. Rhyme Morales [cameo]
17. Gabrielle O'Dale [ali]
16. Geo Venn [mattio]
15. Olivia Revenue [marr]
14. Nat Krigel [anzie]
13. Stella Summit [avalon]
12. Imp Stole [grim]
11. Gunner La Torre [lalia]
10. Tybalt Capulet [ani]
09. Lily Hope [puppy]
08. Asher Rainer [royalghost]
07. Sue Tate [pogue]
06. Preston Garrity [flyss]
05. Circe Lyon [earthling]
04. Orion Hammerfell [cato]
03. Kiena Ward [stare]
02. Wyatt O'Connor [mylee]
01. Kirito Miristioma [amillionarrows]