Betting and Odds Thread
Feb 8, 2016 12:48:00 GMT -5
Post by aya on Feb 8, 2016 12:48:00 GMT -5
XI. Betting
-Alternatively, members may place bets on the tribute (or tributes) they think will win.
-The odds will be updated every Games day and will be based on number of tributes left, alliance, number of kills, damage score, tribute inventory, and location in relation to other tributes.
-There is a minimum of $20 for each bet.
-Members may also place the tributes in order that they think the tribute will die, and will receive a 50% payoff for each tribute correctly placed (that is, on a $100 bet, if a member gets one tribute right, they will receive $50) and a 25% payoff for tributes who are ±1 position.
-These “ordered list” bets must be placed before the Bloodbath opens.
If you wish to place a bet, please fill out the following form:
Tribute Name
[i]Your Name[/i] [$money on Day ] [i](odds)[/i]
If you are betting on more than one tribute in the same post, please also include the total amount you are spending. Refer to the first post below as an example.
If you are making a death order list (keep in mind these must be created before the bloodbath) simply order the tributes from 24. (first dead) to 1. (victor) and include how much money you are betting.
Feel free to PM aya with any questions or any anonymous bets!
Victor BettingD1F Scout Fray [Cass]
Day 1 Odds: 24:1
D1M Quadrys Lexig [Flyss]
Day 1 Odds: 24:1rook [$6,000 on Day 1] (24:1)
D2F Astrid Shaw [jjbb22 'Ali']
Day 1 Odds: 24:1ghostyperson [$625 on Day 1] (24:1)
earthling [$1,000,000 on Day 2] (20:1)
aya [$60,000,000 on Day 2] (20:1)
scaredofthedark93 [$1,000 on Day 2] (20:1)
Loony [$100 on Day 5] (15:1)
Lancelot [$50 on Day 5] (15:1)
fabulousraven [$100 on Day 5] (15:1)
thatrandomperson [$500 on Day 5] (15:1)
briar [$2,000 on Day 6] (11:1)
amillionarrows [$840 on Day 6] (11:1)
Mattio [$800 on Day 6] (11:1)
emsrocks [$19225 on Day 7] (9:1)
careersarehuman777 'cato' [$25,000 on Day 7] (9:1)
izoe [$8500 on Day 7] (9:1)
lancelot [$50 on Day 7] (9:1)
10stare [$4500 on Day 7] (9:1)
Lyndis [$640 on Day 7] (9:1)
D2M Andesite Obsidian [weiss 'Kaplan']
Day 1 Odds: 24:1
D3F Danny Brooker [Stare]
Day 1 Odds: 24:1Pogue [$95 on Day 1] (24:1)
puppydogj10 [$95 on Day 1] (24:1)
ghostyperson [$625 on Day 1] (24:1)
amillionarrows [$250 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
earthling [$1,000,000 on Day 2] (21:1)
aya [$60,000,000 on Day 2] (21:1)
scaredofthedark93 [$1,000 on Day 2] (21:1)
Krylik [$5000 money on Day 2] (21:1)
Loony [$200 on Day 5] (14:1)
Lancelot [$50 on Day 5] (14:1)
fabulousraven [$150 on Day 5] (14:1)
MrMista [$50 on Day 5] (14:1)
Kaplan [$50 on Day 5] (14:1)
thatrandomperson [$750 on Day 5] (14:1)
briar [$2,000 on Day 6] (9:1)
amillionarrows [$840 on Day 6] (9:1)
Mattio [$800 on Day 6] (9:1)
emsrocks [$19225 on Day 7] (8:1)
careersarehuman777 'cato' [$25,000 on Day 7] (8:1)
izoe [$8500 on Day 7] (8:1)
lancelot [$50 on Day 7] (8:1)
10stare [$4500 on Day 7] (8:1)
Lyndis [$640 on Day 7] (8:1)
D3M Atticus Manor [Mattio]
Day 1 Odds: 24:1kittyoemily [$50 on Day 1] (24:1)
puppydogj10 [$250 on Day 1] (24:1)
earthling [$1,000,000 on Day 2] (20:1)
aya [$60,000,000 on Day 2] (20:1)
scaredofthedark93 [$1,000 on Day 2] (20:1)
thatrandomperson [$500 on Day 5] (14:1)
briar [$2,000 on Day 6] (10:1)
amillionarrows [$840 on Day 6] (10:1)
Mattio [$800 on Day 6] (10:1)
emsrocks [$19225 on Day 7] (9:1)
careersarehuman777 'cato' [$25,000 on Day 7] (9:1)
izoe [$8500 on Day 7] (9:1)
lancelot [$50 on Day 7] (9:1)
10stare [$4500 on Day 7] (9:1)
Lyndis [$640 on Day 7] (9:1)
Avalon [$16650 on Day 8 ] (3:1)
briar [$500 on Day 8] (3:1)
kirefuga [$21,000 on Day 8] (3:1)
Pogue [$280 on Day 8] (3:1)
Fabulousraven [$7090 on Day 8] (3:1)
xdawn [$81800 on day 8] (3:1)
lancelot [$50 on day 8] (3:1)
bitteronyx[$1000 on day 8] (3:1)
frankel [$500 on day 8] (3:1)
ghostyperson [$4000 on Day 8] (3:1)
Azaleah [$8990 on day 8] (3:1)
lalia [$466,255 on day 8] (3:1)
Kousei [$250 on Day 8] (3:1)
princeofvanity21 [$5,725 on day 8] (3:1)
kari [$300 on day 8] (3:1)
Gyrodyze "Flyss" [$325 on Day 8] (3:1)
Rook [$25,000 on Day 8] (3:1)
Loony [$3750 on Day 8] (3:1)
thatrandomperson [$2287 on Day 8] (3:1)
Krylik [$20,000 on day 8] (3:1)
D4F Hettie Cheyne [frankel]
Day 1 Odds: 24:1rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
krylik [$5000 money on Day 1 ] (24:1)
earthling [$500,000 on Day 2] (20:1)
aya [$40,000,000 on Day 2] (20:1)
scaredofthedark93 [$400 on Day 2] (20:1)
D4M Kite Tide [Elegant]
Day 1 Odds: 24:1Hetaliachina [$200 on Day 1] (24:1)
Pogue [$95 on Day 1] (24:1)
puppydogj10 [$95 on Day 1] (24:1)
ghostyperson [$625 on Day 1] (24:1)
amillionarrows [$250 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
earthling [$500,000 on Day 2] (19:1)
aya [$40,000,000 on Day 2] (19:1)
scaredofthedark93 [$400 on Day 2] (19:1)
Krylik [$5000 money on Day 2] (19:1)
Loony [$200 on Day 5] (16:1)
Lancelot [$50 on Day 5] (16:1)
fabulousraven [$150 on Day 5] (16:1)
drevilsin [$50 on Day 5] (16:1)
MrMista [$50 on Day 5] (16:1)
thatrandomperson [$750 on Day 5] (16:1)
briar [$2,000 on Day 6] (8:1)
amillionarrows [$840 on Day 6] (8:1)
Mattio [$900 on Day 6] (8:1)
D5F Nell Locke [loony]Day 1 Odds: 24:1ghostyperson [$625 on Day 1] (24:1)
krylik [$5000 money on Day 1 ] (24:1)
earthling [$1,000,000 on Day 2] (20:1)
aya [$60,000,000 on Day 2] (20:1)
scaredofthedark93 [$1,000 on Day 2] (20:1)
Loony [$100 on Day 5] (15:1)
Lancelot [$50 on Day 5] (15:1)
fabulousraven [$150 on Day 5] (15:1)
drevilsin [$25 on Day 5] (15:1)
thatrandomperson [$750 on Day 5] (16:1)
briar [$2,000 on Day 6] (9:1)
amillionarrows [$840 on Day 6] (9:1)
Mattio [$800] (9:1)
D5M Sol Shim [thatrandomperson 'ArcticWoof']
Day 1 Odds: 24:1Hetaliachina [$200 on Day 1] (24:1)
kittyoemily [$50 on Day 1] (24:1)
puppydogj10 [$250 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
earthling [$200,000 on Day 2] (20:1)
aya [$20,000,000 on Day 2] (20:1)
scaredofthedark93 [$200 on Day 2] (20:1)
fabulousraven [$100 on Day 5] (14:1)
briar [$2,000 on Day 6] (10:1)
Weiss 'Kaplan' [$70 on Day 6 ] (10:1)
amillionarrows [$840 on Day 6] (10:1)
earthling [$200,000 on Day 6] (10:1)
MrMista [$20 on Day 6 ] (10:1)
Mattio [$800 on Day 6] (10:1)
D6F Amerika Eckhart [Muffinface '16$ Muffin']
Day 1 Odds: 24:1
D6M Insanis Keeni [Kousei]
Day 1 Odds: 24:1Hetaliachina [$200 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
krylik [$5000 money on Day 1 ] (24:1)
earthling [$500,000 on Day 2] (20:1)
aya [$40,000,000 on Day 2] (20:1)
scaredofthedark93 [$400 on Day 2] (20:1)
Krylik [$5000 money on Day 2] (20:1)
D7F Eryn Sconosciuto [ammzie 'Cameo']
Day 1 Odds: 24:1earthling [$500,000 on Day 2] (23:1)
aya [$40,000,000 on Day 2] (23:1)
scaredofthedark93 [$400 on Day 2] (23:1)
D7M Basil Anatola [che1sey 'Chelsey']
Day 1 Odds: 24:1
D8F Cecilia Brontz [Krylik 'Marree']
Day 1 Odds: 24:1kittyoemily [$50 on Day 1] (24:1)
earthling [$200,000 on Day 2] (20:1)
aya [$20,000,000 on Day 2] (20:1)
scaredofthedark93 [$200 on Day 2] (20:1)
weiss 'Kaplan' [$100 on Day 2] (20:1)
D8M Ezero Laffan [kirefuga 'Kire']
Day 1 Odds: 24:1Hetaliachina [$200 on Day 1] (24:1)
ghostyperson [$625 on Day 1] (24:1)
amillionarrows [$250 on Day 1] (24:1)
puppydogj10 [$250 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
krylik [$5000 money on Day 1 ] (24:1)
earthling [$500,000 on Day 2] (20:1)
aya [$40,000,000 on Day 2] (20:1)
scaredofthedark93 [$400 on Day 2] (20:1)
Krylik [$5000 money on Day 2] (20:1)
fabulousraven [$150 on Day 5] (15:1)
thatrandomperson [$750 on Day 5] (15:1)
briar [$2,000 on Day 6] (13:1)
amillionarrows [$840 on Day 6] (13:1)
Lancelot [$50 on Day 6] (13:1)
Mattio [$800 on Day 6] (13:1)
emsrocks [$19225 on Day 7] (9:1)
careersarehuman777 'cato' [$25,000 on Day 7] (9:1)
izoe [$8500 on Day 7] (9:1)
lancelot [$50 on Day 7] (9:1)
10stare [$4500 on Day 7] (9:1)
Lyndis [$640 on Day 7] (9:1)
MrMista [$20 on Day 7] (9:1)
Avalon [$14650 on Day 8 ] (4:1)
briar [$560 on Day 8] (4:1)
Pogue [$280 on Day 8] (4:1)
Fabulousraven [$7090 on Day 8] (4:1)
xdawn [$81800 on day 8] (4:1)
lancelot [$50 on day 8] (4:1)
bitteronyx [$1000 on day 8] (4:1)
frankel [$500 on day 8] (4:1)
ghostyperson [$3000 on Day 8] (4:1)
Azaleah [$8990 on day 8] (4:1)
lalia [$466,255 on day 8] (4:1)
Kousei [$350 on Day 8] (4:1)
princeofvanity21 [$5,725 on day 8] (4:1)
kari [$450 on day 8] (4:1)
Gyrodyze "Flyss" [$325 on Day 8 ] (4:1)
Loony [$3750 on Day 8] (4:1)
thatrandomperson [$2287 on Day 8] (4:1)
krylik [$26,000 on day 8] (4:1)
drevilsin [$20 on Day 8] (4:1)
D9F Delta Castley [kari]
Day 1 Odds: 24:1rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
krylik [$5000 money on Day 1 ] (24:1)
D9M Timothy Feldon [izoe 'Zoë']
Day 1 Odds: 24:1
D10F Noelia Tibideaux [Azaleah]
Day 1 Odds: 24:1ghostyperson [$625 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
earthling [$200,000 on Day 2] (20:1)
aya [$20,000,000 on Day 2] (21:1)
scaredofthedark93 [$200 on Day 2] (21:1)
Loony [$200 on Day 5] (14:1)
fabulousraven [$150 on Day 5] (14:1)
MrMista [$20 on Day 5] (14:1)
thatrandomperson [$750 on Day 5] (14:1)
D10M Dane Allore [Dars]
Day 1 Odds: 24:1Hetaliachina [$200 on Day 1] (24:1)
ghostyperson [$625 on Day 1] (24:1)
amillionarrows [$250 on Day 1] (24:1)
puppydogj10 [$250 on Day 1] (24:1)
rook [$6,000 on Day 1] (24:1)
kirefuga [$4170 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
earthling [$1,000,000 on Day 2] (20:1)
aya [$60,000,000 on Day 2] (20:1)
scaredofthedark93 [$1,000 on Day 2] (20:1)
Krylik [$5000 money on Day 2] (20:1)
D11F Carrita Nessege [puppydogj10 'Puppy']
Day 1 Odds: 24:1
D11M Iain Miristioma [emsrocks]
Day 1 Odds: 24:1
D12F Celia Mortuus [Avalon]
Day 1 Odds: 24:1Pogue [$95 on Day 1] (24:1)
puppydogj10 [$95 on Day 1] (24:1)
ghostyperson [$625 on Day 1] (24:1)
10stare [$750 on Day 1] (24:1)
earthling [$500,000 on Day 2] (21:1)
aya [$40,000,000 on Day 2] (21:1)
scaredofthedark93 [$400 on Day 2] (21:1)
Loony [$200 on Day 5] (14:1)
fabulousraven [$150 on Day 5] (14:1)
thatrandomperson [$750 on Day 5] (14:1)
briar [$2,000 on Day 6] (8:1)
amillionarrows [$840 on Day 6] (8:1)
Mattio [$900 on Day 6] (8:1)
D12M Lemon Cake [yoya86 'Yoya']
Day 1 Odds: 24:1
List Betting
All money will be added back to accounts at the end of the Games. Please note that the payout has been updated: For each tribute in the correct place, the gambler will earn 50% of their total payout instead of 30% and for each tribute who is ±1 position, they will earn 25% instead of 10%.
Master
24 - Andesite Obsidian
23 - Lemon Cake
22 - Carrita Nessage
21 - Delta Castley
20 - Quadrys Lexig
19 - Timothy Feldon
18 - Cecilia Brontz
17 - Dane Allore
16 - Amerika Eckhart
15 - Insanis Keeni
14 - Basil Anatola
13 - Scout Fray
12 - Hettie Cheyne
11 - Eryn Sconosciuto
10 - Noelia Tibideaux
9 - Iain Miristioma
8 - Sol Shim
7 - Nell Locke
6 - Celia Mortuus
5 - Kite Tide
4 - Astrid Shaw
3 - Danny Brooker
2 - Ezero Laffan
1 - Atticus Manor [Victor]
24 - Andesite Obsidian
23 - Lemon Cake
22 - Carrita Nessage
21 - Delta Castley
20 - Quadrys Lexig
19 - Timothy Feldon
18 - Cecilia Brontz
17 - Dane Allore
16 - Amerika Eckhart
15 - Insanis Keeni
14 - Basil Anatola
13 - Scout Fray
12 - Hettie Cheyne
11 - Eryn Sconosciuto
10 - Noelia Tibideaux
9 - Iain Miristioma
8 - Sol Shim
7 - Nell Locke
6 - Celia Mortuus
5 - Kite Tide
4 - Astrid Shaw
3 - Danny Brooker
2 - Ezero Laffan
1 - Atticus Manor [Victor]