76th Betting & Odds
Jul 5, 2017 20:43:03 GMT -5
Post by aya on Jul 5, 2017 20:43:03 GMT -5
XI. Betting
-Alternatively, members may place bets on the tribute (or tributes) they think will win.
-The odds will be updated every Games day and will be based on number of tributes left, alliance, number of kills, damage score, tribute inventory, and location in relation to other tributes.
-There is a minimum of $20 for each bet.
-Members may also place the tributes in order that they think the tribute will die, and will receive a 50% payoff for each tribute correctly placed (that is, on a $100 bet, if a member gets one tribute right, they will receive $50) and a 25% payoff for tributes who are ±1 position.
-These “ordered list” bets must be placed before the Bloodbath opens.
If you wish to place a bet, please fill out the following form:
Tribute Name
[i]Your Name[/i] [$money on Day ] [i](odds)[/i]
If you are betting on more than one tribute in the same post, please also include the total amount you are spending. Refer to the first post below as an example.
If you are making a death order list (keep in mind these must be created before the bloodbath) simply order the tributes from 24. (first dead) to 1. (victor) and include how much money you are betting.
Feel free to PM aya with any questions or any anonymous bets!
Victor BettingD1f Lorenza Aita [weiss 'Kaplan']
Day 1 Odds: 24:1
Briar [$4175 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
D1m Kasier Fray [zarix 'Python']
Day 1 Odds: 24:1
amillionarrows [$200 on Day 1] (24:1)
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$200 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
D2f Aline Larkin [noodles]
Day 1 Odds: 24:1
Briar [$4175 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
D2m Gregor McGregor [Aya]
Day 1 Odds: 24:1
D3f Adelaide Throes [earthling]
Day 1 Odds: 24:1
Briar [$4175 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
D3m Ree Fer [Kousei]
Day 1 Odds: 24:1
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$100 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
earthling [$570,000 on Day 4] (15:1)
hetaliachina [$265 on Day 4] (15:1)
puppydogj10 [$500 on Day 4] (15:1)
Krylik "Marr" [$2000 on Day 4] (15:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$36,365 on Day 6] (11:1)
Python [$150,000 on Day 6] (11:1)
puppydogj10 [$1000 on Day 6] (11:1)
azaleah [$4,200 on Day 6] (11:1)
noodles [$225 on Day 6] (11:1)
D4f Lux Pelotte [Azaleah]
Day 1 Odds: 24:1
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$100 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
krylik "Marr" [$5000 on Day 1] (24:1)
earthling [$570,000 on Day 4] (14:1)
hetaliachina [$265 on Day 4] (14:1)
puppydogj10 [$500 on Day 4] (14:1)
Krylik "Marr" [$2000 on Day 4] (14:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$40,000 on Day 6] (10:1)
Python [$150,000 on Day 6] (10:1)
puppydogj10 [$1000 on Day 6] (10:1)
azaleah [$4,200 on Day 6] (10:1)
noodles [$225 on Day 6] (10:1)
nytestar [$38,400 on Day 7] (8:1)
elegant [$150,000 on Day 7] (8:1)
shrimp [$52650 on Day 7] (8:1)
izoe [$20000 on Day 7] (8:1)
princeofvanity21 [$780 on Day 7] (8:1)
ghostyperson [$11750 on Day 7] (8:1)
emsrocks [$107,160 on Day 7] (8:1)
Lyndis [$13580 on Day 7] (8:1)
azaleah [$9500 on Day 7] (8:1)
frankel [$750 on Day 7] (8:1)
krylik [$69,000 on Day 8] (3:1)
briar [$650 on Day 8] (3:1)
MrMista [$2615 on Day 8] (3:1)
azaleah [$13,075 on Day 8] (3:1)
lyndis [$10 on Day 8] (3:1)
D4m Hero Marvray [Thundy]
Day 1 Odds: 24:1
D5f Cam Dialate [puppydogj10 'Puppy']
Day 1 Odds: 24:1
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
earthling [$570,000 on Day 4] (17:1)
hetaliachina [$265 on Day 4] (17:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
D5m Jacob Wickham [Lalia]
Day 1 Odds: 24:1
D6f Basil Isley [fabulousraven 'rave']
Day 1 Odds: 24:1
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$200 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
krylik "Marr" [$5000 on Day 1] (24:1)
D6m Teddy Ursa [Hetaliachina 'Tom']
Day 1 Odds: 24:1
amillionarrows [$150 on Day 1] (24:1)
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$100 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
krylik "Marr" [$5000 on Day 1] (24:1)
earthling [$570,000 on Day 4] (17:1)
hetaliachina [$265 on Day 4] (17:1)
puppydogj10 [$500 on Day 4] (17:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
weiss [$50 on Day 5] (13:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$36,365 on Day 6] (11:1)
Python [$145,000 on Day 6] (11:1)
puppydogj10 [$1000 on Day 6] (11:1)
azaleah [$4,200 on Day 6] (11:1)
noodles [$225 on Day 6] (11:1)
nytestar [$38,400 on Day 7] (9:1)
elegant [$150,000 on Day 7] (9:1)
shrimp [$52650 on Day 7] (9:1)
izoe [$20000 on Day 7] (9:1)
princeofvanity21 [$780 on Day 7] (9:1)
ghostyperson [$11000 on Day 7] (9:1)
emsrocks [$107,160 on Day 7] (9:1)
Lyndis [$12070 on Day 7] (9:1)
azaleah [$9500 on Day 7] (9:1)
frankel [$750 on Day 7] (9:1)
briar [$650 on Day 8] (7:1)
Elegant [$195,345 on Day 8] (7:1)
fabulousraven [$6400 on Day 8] (7:1)
MrMista [$2620 on Day 8] (7:1)
azaleah [$13,075 on Day 8] (7:1)
krylik [$69,000 on Day 8] (7:1)
Lyndis [$10 on Day 8] (7:1)
D7f Clementina Ogden [aria 'Arx!!']
Day 1 Odds: 24:1
D7m Chester Meisenzahl [emsrocks]
Day 1 Odds: 24:1
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
krylik "Marr" [$5000 on Day 1] (24:1)
earthling [$570,000 on Day 4] (14:1)
hetaliachina [$265 on Day 4] (14:1)
puppydogj10 [$500 on Day 4] (14:1)
Krylik "Marr" [$2000 on Day 4] (14:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$44,445 on Day 6] (9:1)
Python [$160,000 on Day 6] (9:1)
puppydogj10 [$1000 on Day 6] (9:1)
azaleah [$4,200 on Day 6] (9:1)
noodles [$225 on Day 6] (9:1)
D8f Rhetoric Anadiplosis [kirefuga 'Kire']
Day 1 Odds: 24:1
D8m McCarthy Balmain [Gryphon]
Day 1 Odds: 24:1
D9f Glacia Eon [izoe 'Zoë']
Day 1 Odds: 24:1
D9m Titus Seraphim [Elegant]
Day 1 Odds: 24:1
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$200 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
earthling [$570,000 on Day 4] (14:1)
hetaliachina [$265 on Day 4] (14:1)
puppydogj10 [$500 on Day 4] (14:1)
Krylik "Marr" [$2000 on Day 4] (14:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$50,000 on Day 6] (8:1)
Python [$200,000 on Day 6] (8:1)
puppydogj10 [$1000 on Day 6] (8:1)
azaleah [$4,200 on Day 6] (8:1)
noodles [$225 on Day 6] (8:1)
nytestar [$38,400 on Day 7] (5:1)
elegant [$150,000 on Day 7] (5:1)
shrimp [$52650 on Day 7] (5:1)
izoe [$20000 on Day 7] (5:1)
princeofvanity21 [$780 on Day 7] (5:1)
ghostyperson [$18750 on Day 7] (5:1)
emsrocks [$107,160 on Day 7] (5:1)
Lyndis [$21730 on Day 7] (5:1)
azaleah [$9500 on Day 7] (5:1)
frankel [$750 on Day 7] (5:1)
D10f Emberly Lowe [Briar]
Day 1 Odds: 24:1
amillionarrows [$200 on Day 1] (24:1)
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$200 on Day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
earthling [$570,000 on Day 4] (15:1)
hetaliachina [$265 on Day 4] (15:1)
puppydogj10 [$500 on Day 4] (15:1)
Krylik "Marr" [$2000 on Day 4] (15:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
kirefuga [$44,445 on Day 6] (9:1)
Python [$160,000 on Day 6] (9:1)
puppydogj10 [$1000 on Day 6] (9:1)
azaleah [$4,200 on Day 6] (9:1)
noodles [$225 on Day 6] (9:1)
nytestar [$38,400 on Day 7] (7:1)
elegant [$150,000 on Day 7] (7:1)
shrimp [$52650 on Day 7] (7:1)
izoe [$20000 on Day 7] (7:1)
princeofvanity21 [$780 on Day 7] (7:1)
ghostyperson [$13500 on Day 7] (7:1)
emsrocks [$107,160 on Day 7] (7:1)
Lyndis [$15520 on Day 7] (7:1)
azaleah [$9500 on Day 7] (7:1)
frankel [$750 on Day 7] (7:1)
D10m Rory Benstaloe [frankel]
Day 1 Odds: 24:1
amillionarrows [$150 on Day 1] (24:1)
fabulousraven [$410 on day 1] (24:1)
nerrad3215 "dars" [$100 on Day 1] (24:1)
frankel [$410 on day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
D11f Raquel Izar [Solo]
Day 1 Odds: 24:1
amillionarrows [$150 on Day 1] (24:1)
puppydogj10 "Puppy" [$2000 on Day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
earthling [$570,000 on Day 4] (16:1)
hetaliachina [$265 on Day 4] (16:1)
puppydogj10 [$500 on Day 4] (16:1)
D11m Walherich Cnáimhín [thatrandomperson 'ArcticWoof']
Day 1 Odds: 24:1
Briar [$4175 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
earthling [$570,000 on Day 4] (16:1)
puppydogj10 [$500 on Day 4] (16:1)
Krylik "Marr" [$2000 on Day 4] (16:1)
frankel [$5000 on Day 5] (10:1)
aria [$6250 on Day 5] (12:1)
puppydogj10 [$1000 on Day 5] (12:1)
amillionarrows [$1370 on Day 5] (12:1)
Mattio [$14400 on Day 6] (12:1)
Python [$145,000 on Day 6] (12:1)
puppydogj10 [$1000 on Day 6] (12:1)
azaleah [$4,200 on Day 6] (12:1)
careersarehuman777 "Cato" [$5,000 on Day 6] (12:1)
noodles [$225 on Day 6] (12:1)
D12f Dandy Gordon [greenbeads]
Day 1 Odds: 24:1
amillionarrows [$150 on Day 1] (24:1)
fabulousraven [$410 on day 1] (24:1)
frankel [$410 on day 1] (24:1)
Mattio [$7500 on Day 1] (24:1)
Briar [$4175 on Day 1] (24:1)
ghostyperson [$2750 on Day 1] (24:1)
Kousei [$1400 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
careersarehuman777 "Cato" [$38,000 on Day 1] (24:1)
fabulousraven "Rave" [$3845 on Day 1] (24:1)
D12m Wendell Gordon [Krylik 'Marree']
Day 1 Odds: 24:1
Briar [$4175 on Day 1] (24:1)
SpecialK [$45,000 on Day 1] (24:1)
earthling [$570,000 on Day 4] (18:1)
hetaliachina [$265 on Day 4] (18:1)
puppydogj10 [$500 on Day 4] (18:1)
List Betting
All money will be added back to accounts at the end of the Games. Please note that the payout has been updated: For each tribute in the correct place, the gambler will earn 50% of their total payout instead of 30% and for each tribute who is ±1 position, they will earn 25% instead of 10%.
Master
24. Gregor McGregor
23. McCarthy Balmain
22. Basil Isley
21. Rhetoric Anadiplosis
20. Aline Larkin
19. Dandy Gordon
18. Jacob Wickham
17. Clementina Ogden
16. Lorenza Aita
15. Rory Benstaloe
14. Glacia Eon
13. Kaiser Fray
12. Wendell Gordon
11. Raquel Izar
10. Cam Dialaite
9. Hero Marvray
8. Ree Fer
7. Chester Meisenzahl
6. Adelaide Throes
5. Walherich Cnaimhin
4. Titus Seraphim
3. Emberly Lowe
2. Lux Pelotte
1. Teddy Ursa
24. Gregor McGregor
23. McCarthy Balmain
22. Basil Isley
21. Rhetoric Anadiplosis
20. Aline Larkin
19. Dandy Gordon
18. Jacob Wickham
17. Clementina Ogden
16. Lorenza Aita
15. Rory Benstaloe
14. Glacia Eon
13. Kaiser Fray
12. Wendell Gordon
11. Raquel Izar
10. Cam Dialaite
9. Hero Marvray
8. Ree Fer
7. Chester Meisenzahl
6. Adelaide Throes
5. Walherich Cnaimhin
4. Titus Seraphim
3. Emberly Lowe
2. Lux Pelotte
1. Teddy Ursa